Associate Professor
Update: 2024-12-20
Mohsen Ehteshami-Moinabadi
Earth Sciences /
Current courses
Course Name | unit | term |
---|---|---|
Seismotectonics | 2 | first semester Academic year 2024-2025 |
Seismotectonics | 2 | first semester Academic year 2024-2025 |
Global Tectonics | 3 | first semester Academic year 2024-2025 |
Seismotectionic | 2 | first semester Academic year 2024-2025 |
Active Tectonics | 2 | first semester Academic year 2024-2025 |
Shear Tectonics | 2 | first semester Academic year 2024-2025 |
Taught Courses
- Active Tectonics
- Application of aerial photos and satellite images in geology
- Crisis Management
- Fundamentals of Strain
- Geomorphology
- Mineralization and tectonics
- Natural Hazards
- Petrofabrics
- Photogeology
- Seismotectionic
- Seismotectonics
- Seismotectonics
- Shear Tectonics
- Statistics & Probability
- Surveying
- Tectonic Modeling
- Tectonics