Associate Professor
Update: 2025-12-11
Saeed Alirezaei
Earth Sciences /
Current courses
| Course Name | unit | term |
|---|---|---|
| Economic Geology | 3 | first semester Academic year 2025-2026 |
| Economic geological operations | 1 | first semester Academic year 2025-2026 |
| Economic geological operations | 1 | first semester Academic year 2025-2026 |
| Economic Geology | 4 | first semester Academic year 2025-2026 |
| Economic Geology | 4 | first semester Academic year 2025-2026 |
| Sedimentology Ore deposits | 2 | first semester Academic year 2025-2026 |
| Isotopes in Economic Geology | 2 | first semester Academic year 2025-2026 |
| Geochemistry of fluid inclusions | 2 | first semester Academic year 2025-2026 |
Taught Courses
- Analytical Methods for Inorganic Samples
- Economic Geology
- Field Geology of Iran
- Fluid Inclusion Geothermometry
- Geochemistry of Hydrothermal Ore Deposits
- Geochemistry of Hydrothermal Ore Deposits
- Geochemistry of Sustainable Isotopes
- Geochemistry of fluid inclusions
- Geochronology
- Geology of Iran
- Isotope Geology
- Isotope geochemistry of ore deposits
- Isotopes in Economic Geology
- Mineral Deposits Assessments
- Mineralography
- Plate Tectonics and Ore Genesis
- Principles of Mineralography
- Sedimentology Ore deposits
